Menopause Laws Across Asia-Pacific
While menopause-specific laws remain rare, several Asia-Pacific nations have begun recognising reproductive health as part of fair and safe work. The table below outlines current frameworks and evolving practices.
| Country / Region | Explicit “Menopause” Law | Relevant Provisions | Notes & Workplace Implications |
|---|---|---|---|
| Australia & New Zealand | No | Australia’s 2024–25 Senate Inquiry urged employers to provide flexibility and education rather than mandated menopause leave. Some public-sector “reproductive health leave” pilots exist. New Zealand’s Making Menopause Work guide promotes inclusive workplace practices though not a statute. | Both nations rely on general employment and safety law. Employers are encouraged to adopt internal menopause policies covering ventilation, breaks, uniform options, and flexible work. |
| Japan | No | Labour Standards Act Art. 68 grants menstrual leave when work is “especially difficult.” Equal Employment Opportunity Law prohibits sex-based discrimination but does not mention menopause. | Some companies offer voluntary support. Social stigma still limits open discussion and use of leave provisions. |
| South Korea | No | Labour Standards Act provides one day of paid menstrual leave per month. No statutory menopause entitlement, though awareness campaigns are increasing. | Employers can extend existing wellness policies to include menopause; HR frameworks emphasise equality and retention of experienced staff. |
| Taiwan | No | Act of Gender Equality in Employment Art. 14 allows one day menstrual leave monthly, up to three days per year not counted against sick leave (half pay). | Clear national rule on menstrual leave; menopause accommodations handled internally under general health policy. |
| Indonesia | No | Manpower Law No. 13/2003 Art. 81: workers experiencing menstrual pain may take the first two days off each period; pay varies by company practice. | Implementation uneven; provides a precedent for reproductive-health leave that could extend to menopause. |
| Philippines | No | Magna Carta of Women grants up to two months paid leave for gynecologic surgery, but not for natural menopause. | Employers rely on general sick leave or health accommodation for menopausal symptoms. |
| Vietnam | No | Labor Code 2019 & Decree 145/2020 guarantee a 30-minute paid break per day during menstruation, at least three days monthly, counted as working time. | Sets a baseline for reproductive-health consideration; menopause support left to policy discretion. |
| Singapore | No | Tripartite Guidelines encourage age-inclusive and health-supportive workplaces. No statutory menopause leave. | Employers are urged to integrate menopause education within wellness and age-management initiatives. |
| India | No (national) | Some states (e.g., Bihar) provide two days monthly menstrual leave for public workers. No federal menopause law. | Private-sector firms increasingly include menopause in diversity and well-being policies. |
Summary: Across Asia-Pacific, menopause remains governed by general labour, anti-discrimination and health-and-safety laws rather than explicit statutes. Employer policy and culture are therefore key drivers of support for midlife women in the workforce.
Work With AVA
AVA partners with individuals, teams, and organizations ready to lead the change in how midlife is understood and supported. Whether you are navigating personal transition, designing inclusive workplace policy, or seeking expert insight into menopause and vitality at work — our programs are built to meet you where you are.
